Simple, transparent pricing
Start free, upgrade when you need more power. No hidden fees.
Free
For Explorers
- 9 read-focused tools
- 5 global preferences
- Power BI Desktop & Service
- Community support
Pro
For Builders
~$29/month, billed annually
- All 15 tools
- Version control & rollback
- Test runner
- Policy engine
- PII & numeric masking
- Unlimited preferences
- Advanced Tool Use (Claude Code)
- Priority email support
Enterprise
For Teams
- Everything in Pro
- Tamper-evident audit logging
- Admin Policy Bundle
- On-prem license server
- Entra ID / SSO integration
- Dedicated support + SLA
01 — COMPARISON
Full Feature Comparison
| Feature | Free$0 | Pro~$29/mo | EnterpriseCustom |
|---|---|---|---|
Modeling & CRUD | |||
| Core object CRUD (tables, measures) | |||
| Advanced objects (KPIs, calc groups) | |||
| Bulk operations (dry-run, batch) | |||
| DAX query execution | |||
| 4/4 | 4/4 | 4/4 | |
Safety & UX | |||
| Confirmation prompts | |||
| Safe-write checklists | |||
| First-edit elicitation | |||
| 3/3 | 3/3 | 3/3 | |
Performance | |||
| Query performance analysis | |||
| VertiPaq stats | |||
| Query plan & timings | |||
| 2/3 | 3/3 | 3/3 | |
Privacy | |||
| Local-only operation | |||
| PII masking in outputs | |||
| Numerical masking | |||
| 1/3 | 3/3 | 3/3 | |
Governance | |||
| Policy engine (allow/deny rules) | |||
| Naming & description rules | |||
| Operation-level require-confirm | |||
| Admin Policy Bundle | |||
| Centralized policy lockdown | |||
| Policy enforcement reporting | |||
| 0/6 | 3/6 | 6/6 | |
Deterministic Workflows | |||
| Transaction history | |||
| Snapshots & checkpoints | |||
| Rollback support | |||
| 0/3 | 3/3 | 3/3 | |
Preferences | |||
| Global preferences | 5 max | Unlimited | Unlimited |
| Model-specific preferences | |||
| 1/2 | 2/2 | 2/2 | |
Advanced Tool Use (Claude Code) | |||
| Tool Search (deferred loading) | |||
| Programmatic tool calling | |||
| Tool use examples | |||
| Context-aware completions | |||
| 0/4 | 4/4 | 4/4 | |
Connectivity | |||
| Power BI Desktop (local) | |||
| Power BI Service (XMLA endpoint) | |||
| 2/2 | 2/2 | 2/2 | |
Compliance | |||
| Operation logging | |||
| Tamper-evident audit export | |||
| Hash-chain provenance | |||
| 1/3 | 1/3 | 3/3 | |
Support | |||
| Community / GitHub issues | |||
| Priority email support | |||
| Dedicated channel + SLA | |||
| 1/3 | 2/3 | 3/3 | |
Licensing | |||
| Offline activation | |||
| Online lease tokens | |||
| On-prem license server | |||
| Seat management | |||
| Entra ID / SSO integration | |||
| 1/5 | 2/5 | 5/5 | |
02 — FAQ
Frequently Asked Questions
Your MCP Engine continues to work with Free tier features. No data is lost, and you can upgrade at any time to unlock Pro features.
Yes, you can switch at any time. When switching to yearly, you'll receive a prorated credit for your remaining monthly subscription.
No limits on any tier. Connect as many Power BI Desktop instances or Service workspaces as you need.
We offer a 14-day money-back guarantee on all paid plans. No questions asked.
Enterprise licenses are per-seat, per-year. Each seat can be used by one developer. Contact sales for volume discounts.
Admin Policy Bundle lets you deploy organization-wide policies from a single JSON file. When configured, local policy modifications are locked and all users follow centralized rules. This ensures consistent governance across your entire team.
Still have questions?
Contact Support